|
|
|||||||||||||
| Player | Ovs | Runs | Wkts | ROs | RPB |
|---|---|---|---|---|---|
| BJ Martin | 2 | -40 | 6 | 3 | -2.875 |
| Andy Newman | 2 | -15 | 5 | 3 | -1.071 |
| Brendan Popplewell | 2 | -20 | 4 | 2 | -1.429 |
| Andy Monk | 2 | -17 | 4 | 1 | -1.214 |
| Michael Monaghan | 2 | -13 | 4 | 0 | -0.929 |
| Michael Monaghan | 2 | -12 | 4 | 1 | -0.857 |
| Andy Newman | 2 | -9 | 4 | 3 | -0.643 |
| Murray Munro | 2 | -8 | 4 | 0 | -0.571 |
| Andy Newman | 2 | -8 | 4 | 1 | -0.571 |
| Michael Monaghan | 2 | -2 | 4 | 0 | -0.143 |
| Brijesh John | 2 | 2 | 4 | 0 | 0.143 |
| Jason Tan | 2 | -16 | 3 | 2 | -1.143 |
| Andy Newman | 2 | -13 | 3 | 3 | -0.929 |
| Jason Tan | 2 | -9 | 3 | 2 | -0.643 |
| BJ Martin | 2 | -6 | 3 | 1 | -0.429 |
Best Batting (Qualification > 3.00 RPB and 30 runs)
| Player | Runs | Balls | RPB | 6s | Ave |
|---|---|---|---|---|---|
| Paul O'Keefe | 46 | 12 | 3.83 | 2 | - |
| Matt Eastwood | 41 | 11 | 3.73 | 1 | - |
| Matt Eastwood | 40 | 12 | 3.33 | 1 | - |
| Ross Goldsmith | 38 | 12 | 3.17 | 1 | - |
| Matt Eastwood | 44 | 14 | 3.14 | 3 | - |
| Steve Hunt | 50 | 16 | 3.13 | 2 | - |
| Matt Eastwood | 31 | 10 | 3.10 | 1 | - |
| Ross Goldsmith | 34 | 11 | 3.09 | 2 | - |
| Matt Eastwood | 37 | 12 | 3.08 | 1 | - |
| BJ Martin | 40 | 13 | 3.08 | 2 | - |
| Paul O'Keefe | 30 | 10 | 3.00 | 1 | - |
Worst Bowling
| Player | Ovs | Runs | Wkts | ROs | RPB |
|---|---|---|---|---|---|
| Eugene Stannard | 2 | 47 | 0 | 0 | 3.357 |
| David Thomas | 2 | 45 | 0 | 1 | 3.214 |
| Tim Aldridge | 2 | 44 | 0 | 0 | 3.143 |
| Amy Zavros | 2 | 42 | 0 | 0 | 3.000 |
| Simon Bailey | 2 | 37 | 0 | 0 | 2.643 |
| Dane McLeod | 2 | 36 | 0 | 0 | 2.571 |
| Simon Cooper | 2 | 35 | 0 | 0 | 2.500 |
| Shayne Batcheler | 2 | 35 | 0 | 0 | 2.500 |
| Brent Hutchison | 2 | 34 | 0 | 2 | 2.429 |
| Murray Munro | 2 | 33 | 2 | 0 | 2.357 |
Worst Batting
| Player | Runs | Balls | RPB | 6s | Ave |
|---|---|---|---|---|---|
| David Thomas | -15 | 11 | -1.36 | 0 | -5.000 |
| James Russell | -21 | 17 | -1.24 | 0 | -5.250 |
| David Thomas | -11 | 10 | -0.85 | 0 | -3.667 |
| David Thomas | -10 | 12 | -0.83 | 0 | -3.333 |
| David Thomas | -8 | 13 | -0.62 | 0 | -2.667 |
| David Thomas | -7 | 12 | -0.58 | 0 | -2.333 |
| Brendan Popplewell | -5 | 12 | -0.42 | 0 | -1.667 |
| Simon Bailey | -5 | 12 | -0.42 | 1 | -1.667 |
| Brendan Popplewell | -4 | 11 | -0.36 | 0 | -1.333 |
| Shayne Batcheler | -5 | 16 | -0.31 | 0 | -1.667 |